2025 Summer Swim Practice Schedule
- - Evening Practices: Tuesday, May 27th - Wednesday, June 11th
- - Morning Practices: Thursday, June 12th - Friday, July 18th
- - No practice Friday, July 4th
- - All Star practices at all RSTA pools: Monday, July 21st - Friday, July 25th
2025 Summer Swim Meet Schedule
Week 1 - June 7
- RH @ AW (Autumnwood Pool) | Meet Program | Results
- NH @ GL (Glade Pool) | Meet Program | Results
- AN @ HW (Hunters Woods Pool) | Meet Program | Results
- LA @ LN (Lake Newport Pool) | Meet Program | Results
Week 2 - June 14
- AW @ LA (Lake Audubon Pool) | Meet Program | Results
- GL @ AN (Golf Course Island Pool) | Meet Program | Results
- HW @ NH (Lake Newport Pool) | Meet Program | Results
- LN @ RH (Ridge Heights Pool) | Meet Program | Results
Week 3 - June 21
- LN @ AW (Autumnwood Pool) | Meet Program | Results
- GL @ LA (Lake Audubon Pool) | Meet Program | Results
- RH @ HW (Hunters Woods Pool) | Meet Program | Results
- AN @ NH (Lake Newport Pool) | Meet Program |Results
Week 4 - June 28
- AW @ AN (Golf Course Island Pool) | Meet Program | Results
- RH @ GL (Glade Pool) | Meet Program | Results
- LA @ HW (Hunters Woods Pool) | Meet Program | Results
- NH @ LN (Lake Newport Pool) | Meet Program | Results
Week 5 - July 5
BYE WEEKEND FOR ALL TEAMS
Wednesday, July 10 - IM Meet at Lake Newport Pool (6pm - 9:30pm)
Meet Program | Psych Sheet | Results
Week 6 - July 12
- AW @ NH (Lake Newport Pool) | Meet Program | Results
- HW @ GL (Glade Pool) | Meet Program | Results
- LN @ AN (Golf Course Island Pool) | Meet Program | Results
- LA @ RH (Ridge Heights Pool) | Meet Program | Results
Week 7 - July 19
- HW @ AW (Autumnwood Pool) | Meet Program | Results
- GL @ LN (Lake Newport Pool) | Meet Program | Results
- AN @ LA (Lake Audubon Pool) | Meet Program | Results
- NH @ RH (Ridge Heights Pool) | Meet Program | Results
Saturday, July 26 - All Star Meet at Lake Newport (6am - 12pm)
Rain date: Sunday, July 27
Please note that the timing of the weekly Saturday morning dual meets typically is as follows:
- Home team warmup starts at 7am
- Away team warmup starts at 7:15am
- Meet starts at 7:30am
- Meet concludes before 12pm